Foundation | Semester (2023) | |||
---|---|---|---|---|
January | May | July | October | |
Local & Int | Local & Int | Local & Int | Local & Int | |
Registration for new students | 3 - 4 Jan | 22 - 23 May | 17 - 18 July | 9 - 10 Oct |
Orientation for new students | 5 - 6 Jan | 24 - 26 May | 21 July | 11 - 13 Oct |
Registration for continuing students | 4 - 6 Jan | 24 - 26 May | - | 11 - 13 Oct |
Last day of registration without penalty | 6 Jan | 26 May | - | 13 Oct |
Regular classes begin | 9 Jan | 29 May | 24 July | 16 Oct |
Last day for add/drop with credit | 20 Jan | 9 June | 28 July | 20 Oct |
Re-sit Exam | 16 - 20 Jan | 6 - 9 June | - | 23 - 27 Oct |
Last day of classes | 14 Apr | 1 Sept 8 Sept for MPU subjects |
8 Sept | 1 Dec |
Revision week | 17 - 21 Apr | 4 - 8 Sept Core subjects only |
- | 4 - 8 Dec |
Examination week | 2 - 11 May | 11 - 21 Sept | 11 - 14 Sept | 11 - 14 Dec |
Break | 12 - 23 May | 25 Sept - 10 Oct | 18 Sept - 10 Oct | 18 - 31 Dec |
Semester | Long | Long | Short | Short |
Last day to register for EASA module | 17 Mar | 28 July | 3 Nov | |
EASA Examination | 2 - 5 May | 11 - 14 Sept | 11 - 13 Dec |
Note:
- The University reserves the right to make changes without notice of amendments and as such there shall be no liability in respect of the said amendments.
- If a holiday falls on Sunday, the following day will be a public holiday.
Diploma | Semester (2023) | ||||
---|---|---|---|---|---|
January | March | May | July | October | |
Local & Int | Local & Int | Local & Int | Local & Int | Local & Int | |
Registration for new students | 3 - 4 Jan | 20 - 21 Mar | 22 - 23 May | 17 - 18 July | 9 - 10 Oct |
Orientation for new students | 5 - 6 Jan | 22 - 23 Mar | 24 - 26 May | 21 July | 11 - 13 Oct |
Registration for continuing students | 4 - 6 Jan | - | 24 - 26 May | - | 11 - 13 Oct |
Last day of registration without penalty | 6 Jan | - | 26 May | - | 13 Oct |
Regular classes begin | 9 Jan | 27 May | 29 May | 24 July | 16 Oct |
Last day for add/drop with credit | 20 Jan | 1 Apr | 9 June | 28 July | 20 Oct |
Re-sit Exam | 16 - 20 Jan | - | 6 - 9 June | - | 23 - 27 Oct |
Last day of classes | 14 Apr | 12 May | 1 Sept 8 Sept for MPU subjects |
8 Sept | 1 Dec |
Revision week | 17 - 21 Apr | 15 - 16 May | 4 - 8 Sept Core subjects only |
- | 4 - 8 Dec |
Examination week | 2 - 11 May | 17 - 18 May | 11 - 21 Sept | 11 - 14 Sept | 11 - 14 Dec |
Break | 12 - 23 May | 19 - 23 May | 25 Sept - 10 Oct | 18 Sept - 10 Oct | 18 - 31 Dec |
Semester | Long | Short | Long | Short | Short |
Last day to register for EASA module | 17 Mar | 28 July | 3 Nov | ||
EASA Examination | 2 - 5 May | 11 - 14 Sept | 11 - 13 Dec |
Diploma (Nursing) | Semester (2023) | |||
---|---|---|---|---|
January | April | July | ||
Returning Students | New Student | New Students | Returning Students | |
Registration for new students | - | 3 - 7 Apr | 3 - 7 July | - |
Orientation for new students | - | 7 Apr | 7 July | - |
School Orientation Programme | - | 7 Apr | 7 July | - |
Registration for continuing students | 3 - 6 Jan | - | - | 3 - 7 July |
Last day of registration without penalty | 6 Jan | - | - | 7 July |
Regular classes begin | 3 Jan | 10 Apr | 10 July | 3 July |
Last day for add/drop with credit | 20 Jan | 14 Apr | 21 July | 21 July |
Re-sit Exam | 16 - 19 Jan | - | - | 17 - 21 July |
Mid Term Break I | 20 - 26 Jan | - | 9 - 15 Nov | |
Mid Term Break II | 20 - 26 Apr | 20 - 26 Apr | - | |
Last day of classes/ clinical | 2 June | 2 June | 24 Nov | |
Revision week | 6 - 9 June | 6 - 9 June | 27 Nov - 1 Dec | |
Examination Weeks | 12 - 16 June | 12 - 16 June | 4 - 8 Dec | |
Break | 19 - 30 June | 19 - 30 June | 11 - 29 Dec | |
Semester | Long | Short | Long |
Note:
- The University reserves the right to make changes without notice of amendments and as such there shall be no liability in respect of the said amendments.
- If a holiday falls on Sunday, the following day will be a public holiday.
Bachelor | Semester (2023) | |||
---|---|---|---|---|
January | March | May | October | |
Local & Int | Local & Int | Local & Int | Local & Int | |
Registration for new students | 3 - 4 Jan | 20 - 21 Mar | 22 - 23 May | 9 - 10 Oct |
Orientation for new students | 5 - 6 Jan | 22 - 23 Mar | 24 - 26 May | 11 - 13 Oct |
Registration for continuing students | 4 - 6 Jan | - | 24 - 26 May | 11 - 13 Oct |
Last day of registration without penalty | 6 Jan | - | 26 May | 13 Oct |
Regular classes begin | 9 Jan | 27 Mar | 29 May | 16 Oct |
Last day for add/drop with credit | 20 Jan | 1 Apr | 9 June | 20 Oct |
Re-sit Exam | 16 - 20 Jan | - | 6 - 9 June | 23 - 27 Oct |
Last day of classes | 14 Apr | 12 May | 1 Sept 8 Sept for MPU subjects |
1 Dec |
Revision week | 17 - 21 Apr | 15 - 16 May | 4 - 8 Sept Core subjects only |
4 - 8 Dec |
Examination week | 2 - 11 May | 17 -18 May | 11 - 21 Sept | 11 - 14 Dec |
Break | 12 - 23 May | 19 - 23 Mar | 25 Sept - 10 Oct | 18 - 31 Dec |
Semester | Long | Short | Long | Short |
Last day to register for EASA module | 17 Mar | 28 July | 3 Nov | |
EASA Examination | 2 - 5 May | 11 - 14 Sept | 11 - 13 Dec |
Bachelor (Nursing) | Semester (2023) | |||
---|---|---|---|---|
January | April | July | ||
Returning Students | New Student | New Students | Returning Students | |
Registration for new students | - | 3 - 7 Apr | 3 - 7 July | - |
Orientation for new students | - | 7 Apr | 7 July | - |
School Orientation Programme | - | 7 Apr | 7 July | - |
Registration for continuing students | 3 - 6 Jan | - | - | 3 - 7 July |
Last day of registration without penalty | 6 Jan | - | - | 7 July |
Regular classes begin | 3 Jan | 10 Apr | 10 July | 3 July |
Last day for add/drop with credit | 20 Jan | 14 Apr | 21 July | 21 July |
Re-sit Exam | 16 - 19 Jan | - | - | 17 - 21 July |
Mid Term Break I | 20 - 26 Jan | - | 9 - 15 Nov | |
Mid Term Break II | 20 - 26 Apr | 20 - 26 Apr | - | |
Last day of classes/ clinical | 2 June | 2 June | 24 Nov | |
Revision week | 6 - 9 June | 6 - 9 June | 27 Nov - 1 Dec | |
Examination Weeks | 12 - 16 June | 12 - 16 June | 4 - 8 Dec | |
Break | 19 - 30 June | 19 - 30 June | 11 - 29 Dec | |
Semester | Long | Short | Long |
Note:
- The University reserves the right to make changes without notice of amendments and as such there shall be no liability in respect of the said amendments.
- If a holiday falls on Sunday, the following day will be a public holiday.
Postgraduate | Semester (2023) | ||||
---|---|---|---|---|---|
January | May | July | October | ||
Local & Int | Local & Int | Local & Int | Local & Int | ||
PG by Research | PhD Education & PhD Management |
||||
Registration for new students | 3 - 4 Jan | 22 - 23 May | 17 - 18 July | 31 July | 9 - 10 Oct |
Orientation for new students | 5 - 6 Jan | 24 - 26 May | 21 July | 1 Aug | 11 - 13 Oct |
Registration for continuing students | 4 - 6 Jan | 24 - 26 May | - | 11 - 13 Oct | |
Last day of registration without penalty | 6 Jan | 26 May | - | 13 Oct | |
Regular classes begin | 9 Jan | 29 May | 24 July | 2 Aug | 16 Oct |
Last day for add/drop with credit | 20 Jan | 9 June | 28 July | - | 20 Oct |
Re-sit Exam | 16 - 20 Jan | 6 - 9 June | - | 23 - 27 Oct | |
Last day of classes | 14 Apr | 1 Sept 8 Sept for MPU subjects |
8 Sept | 29 Aug | 1 Dec |
Revision week | 17 - 21 Apr | 4 - 8 Sept Core subjects only |
- | 4 - 8 Dec | |
Examination week | 2 - 11 May | 11 - 21 Sept | 11 - 14 Sept | 30 Aug | 11 - 14 Dec |
Break | 12 - 23 May | 25 Sept - 10 Oct | 18 Sept - 10 Oct | 31 Aug - Feb 2024 | 18 - 31 Dec |
Semester | Long | Long | Short | Short | |
Last day to register for EASA module | 17 Mar | 28 July | 3 Nov | ||
EASA Examination | 2 - 5 May | 11 - 14 Sept | 11 - 13 Dec |
Note:
- The University reserves the right to make changes without notice of amendments and as such there shall be no liability in respect of the said amendments.
- If a holiday falls on Sunday, the following day will be a public holiday.
Intensive English Programme (IEP) | Semester (2023) | ||||
---|---|---|---|---|---|
January | March | May | August | October | |
Registration for new students | 5 - 6 Jan | - | 5 May | 3 - 4 Aug | 12 - 13 Oct |
Last day of registration without penalty | 6 Jan | - | 5 May | 4 Aug | 13 Oct |
Regular classes begin | 9 Jan - 5 March | 20 March - 14 May | 29 May - 23 July | 7 Aug - 29 Sep | 16 Oct - 8 Dec |
Last day of classes | 14 Apr | - | 11 Aug | 29 Sept | 8 Dec |
Final Assessment | 6 - 12 March | 15 - 21 May | 24 - 30 July | 2 - 8 Oct | 11 - 17 Dec |
Break | 13 - 19 March | 22 - 28 May | 31 July - 6 July | 9 - 15 Oct | 18 - 31 Dec |
Note:
- The University reserves the right to make changes without notice of amendments and as such there shall be no liability in respect of the said amendments.
- If a holiday falls on Sunday, the following day will be a public holiday.