Foundation | Semester (2024) | |||||
---|---|---|---|---|---|---|
January | February | May | June | September | October | |
Special Intake | Special Intake | Special Intake | ||||
Registration for new students | 2 - 3 Jan | 19 - 20 Feb | 2 May | 24 - 25 June | 2 Sept | 21 - 22 Oct |
Orientation for new students | 4 - 5 Jan | 21 - 23 Feb | 3 May | 26 - 28 June | 3 Sept | 23 - 25 Oct |
Registration for continuing students | 3 - 5 Jan | - | 2 - 3 May | 24 - 28 June | 2 - 3 Sept | - |
Last day of registration without penalty | 5 Jan | - | 3 May | 28 June | 6 Sept | - |
Regular classes begin | 8 Jan | 26 Feb | 6 May | 1 July | 4 Sept | 28 Oct |
Last day for add/drop with credit | 19 Jan | 1 Mar | 17 May | 5 July | 13 Sept | 1 Nov |
Re-sit Exam | 16 - 19 Jan | - | - | 1 - 5 July | - |
11 - 14 Nov |
Last day of classes | 12 Apr | 12 Apr | 9 Aug | 16 Aug | 6 Dec | 13 Dec |
Revision week | 15 - 16 Apr | 15 - 16 Apr | 12 -13 Aug | 19 - 20 Aug | 9 - 10 Dec | 16 - 17 Dec |
Examination week | 17 - 26 Apr | 17 - 19 Apr | 14 - 23 Aug | 21 - 23 Aug | 11 - 20 Dec | 18 - 20 Dec |
Break | 29 Apr - 21 Jun | 22 - 26 Apr | 26 - 30 Aug | 26 - 30 Aug | 23 - 31 Dec | 23 - 31 Dec |
Semester | Long | Short | Long | Short | Long | Short |
Last day to register for EASA module | 8 Mar | 26 July | 8 Nov | |||
EASA Examination | 22 - 25 Apr | 26 - 28 Aug | 16 - 18 Dec |
Note:
- The University reserves the right to make changes without notice of amendments and as such there shall be no liability in respect of the said amendments.
- If a holiday falls on Sunday, the following day will be a public holiday.
(Foundation, Diploma & Degree)
Jan-->June-->Sept-->Jan 2025
Feb -->May-->Sept-->Jan 2025
May-->Sept-->Jan 2025
June-->Sept-->Jan 2025
Sept -->Jan 2025
Oct-->Jan 2025
Diploma | Semester (2024) | |||||
---|---|---|---|---|---|---|
January | February | May | June | September | October | |
Special Intake | Special Intake | Special Intake | ||||
Registration for new students | 2 - 3 Jan | 19 - 20 Feb | 2 May | 24 - 25 June | 2 Sept | 21 - 22 Oct |
Orientation for new students | 4 - 5 Jan | 21 - 23 Feb | 3 May | 26 - 28 June | 3 Sept | 23 - 25 Oct |
Registration for continuing students | 3 - 5 Jan | - | 2 - 3 May | 24 - 28 June | 2 - 3 Sept | - |
Last day of registration without penalty | 5 Jan | - | 3 May | 28 June | 6 Sept | - |
Regular classes begin | 8 Jan | 26 Feb | 6 May | 1 July | 4 Sept | 28 Oct |
Last day for add/drop with credit | 19 Jan | 1 Mar | 17 May | 5 July | 13 Sept | 1 Nov |
Re-sit Exam | 16 - 19 Jan | - | - | 1 - 5 July | - |
11 - 14 Nov |
Last day of classes | 12 Apr | 12 Apr | 9 Aug | 16 Aug | 6 Dec | 13 Dec |
Revision week | 15 - 16 Apr | 15 - 16 Apr | 12 -13 Aug | 19 - 20 Aug | 9 - 10 Dec | 16 - 17 Dec |
Examination week | 17 - 26 Apr | 17 - 19 Apr | 14 - 23 Aug | 21 - 23 Aug | 11 - 20 Dec | 18 - 20 Dec |
Break | 29 Apr - 21 Jun | 22 - 26 Apr | 26 - 30 Aug | 26 - 30 Aug | 23 - 31 Dec | 23 - 31 Dec |
Semester | Long | Short | Long | Short | Long | Short |
Last day to register for EASA module | 8 Mar | 26 July | 8 Nov | |||
EASA Examination | 22 - 25 Apr | 126 - 28 Aug | 16 - 18 Dec |
Diploma(Nursing) | Semester (2024) | ||||
---|---|---|---|---|---|
January | April | July | Sept | ||
Returning Students | New Student | New Student | Returning Students | New Student | |
DIN & BSN | DIN & BSN | BSN | |||
Registration for new students | - | 15 - 19 Apr | 25 - 26 July | - | 2 - 6 Sept |
Orientation for new students | - | 16 Apr | 29 July | - | 6 Sept |
School Orientation Programme | - | 16 Apr | 29 July | - | 6 Sept |
Registration for continuing students | 2 - 5 Jan | - | - | 1 - 5 July | - |
Last day of registration without penalty | 5 Jan | - | - | 5 July | - |
Regular classes begin | 2 Jan | 17 Apr | 30 July | 1 July | 9 Sept |
Last day for add/drop with credit | 19 Jan | - | - | 19 July | - |
Re-sit Exam | 16 - 19 Jan | - | - | 9 - 12 July | - |
Mid Term Break I | 9 - 14 Feb | - | - | 28 Oct - 1 Nov | 23 Dec - 27 Dec |
Mid Term Break II | 8 - 12 Apr | - | - | - | |
Last day of classes / clinical | 31 May | 7 June | 22 Nov | 24 Jan | |
Revision week | 4 - 7 June | 10 - 12 June | 25 - 29 Nov | 27 - 31 Jan | |
Examination week | 10 - 14 June | 13 - 14 June | 2 - 13 Dec | 03 - 07 Feb | |
Break | 17 - 30 June | 17 - 30 June | 16 Dec - 3 Jan | 10 - 28 Feb | |
Semester | Long | Short | Long | Long |
Note:
- The University reserves the right to make changes without notice of amendments and as such there shall be no liability in respect of the said amendments.
- If a holiday falls on Sunday, the following day will be a public holiday.
(Foundation, Diploma & Degree)
Jan-->June-->Sept-->Jan 2025
Feb -->May-->Sept-->Jan 2025
May-->Sept-->Jan 2025
June-->Sept-->Jan 2025
Sept -->Jan 2025
Oct-->Jan 2025
Bachelor | Semester (2024) | |||||
---|---|---|---|---|---|---|
January | February | May | June | September | October | |
Special Intake | Special Intake | Special Intake | ||||
Registration for new students | 2 - 3 Jan | 19 - 20 Feb | 2 May | 24 - 25 June | 2 Sept | 21 - 22 Oct |
Orientation for new students | 4 - 5 Jan | 21 - 23 Feb | 3 May | 26 - 28 June | 3 Sept | 23 - 25 Oct |
Registration for continuing students | 3 - 5 Jan | - | 2 - 3 May | 24 - 28 June | 2 - 3 Sept | - |
Last day of registration without penalty | 5 Jan | - | 3 May | 28 June | 6 Sept | - |
Regular classes begin | 8 Jan | 26 Feb | 6 May | 1 July | 4 Sept | 28 Oct |
Last day for add/drop with credit | 19 Jan | 1 Mar | 17 May | 5 July | 13 Sept | 1 Nov |
Re-sit Exam | 16 - 19 Jan | - | - | 1 - 5 July | - |
11 - 14 Nov |
Last day of classes | 12 Apr | 12 Apr | 9 Aug | 16 Aug | 6 Dec | 13 Dec |
Revision week | 15 - 16 Apr | 15 - 16 Apr | 12 -13 Aug | 19 - 20 Aug | 9 - 10 Dec | 16 - 17 Dec |
Examination week | 17 - 26 Apr | 17 - 19 Apr | 14 - 23 Aug | 21 - 23 Aug | 11 - 20 Dec | 18 - 20 Dec |
Break | 29 Apr - 21 Jun | 22 - 26 Apr | 26 - 30 Aug | 26 - 30 Aug | 23 - 31 Dec | 23 - 31 Dec |
Semester | Long | Short | Long | Short | Long | Short |
Last day to register for EASA module | 8 Mar | 26 July | 8 Nov | |||
EASA Examination | 22 - 25 Apr | 26 - 28 Aug | 16 - 18 Dec |
Bachelor (Nursing) | Semester (2024) | ||||
---|---|---|---|---|---|
January | April | July | Sept | ||
Returning Students | New Student | New Student | Returning Students | New Student | |
DIN & BSN | DIN & BSN | BSN | |||
Registration for new students | - | 15 - 19 Apr | 25 - 26 July | - | 2 - 6 Sept |
Orientation for new students | - | 16 Apr | 29 July | - | 6 Sept |
School Orientation Programme | - | 16 Apr | 29 July | - | 6 Sept |
Registration for continuing students | 2 - 5 Jan | - | - | 1 - 5 July | - |
Last day of registration without penalty | 5 Jan | - | - | 5 July | - |
Regular classes begin | 2 Jan | 17 Apr | 30 July | 1 July | 9 Sept |
Last day for add/drop with credit | 19 Jan | - | - | 19 July | - |
Re-sit Exam | 16 - 19 Jan | - | - | 9 - 12 July | - |
Mid Term Break I | 9 - 14 Feb | - | - | 28 Oct - 1 Nov | 23 Dec - 27 Dec |
Mid Term Break II | 8 - 12 Apr | - | - | - | |
Last day of classes / clinical | 31 May | 7 June | 22 Nov | 24 Jan | |
Revision week | 4 - 7 June | 10 - 12 June | 25 - 29 Nov | 27 - 31 Jan | |
Examination week | 10 - 14 June | 13 - 14 June | 2 - 13 Dec | 03 - 07 Feb | |
Break | 17 - 30 June | 17 - 30 June | 16 Dec - 3 Jan | 10 - 28 Feb | |
Semester | Long | Short | Long | Long |
Note:
- The University reserves the right to make changes without notice of amendments and as such there shall be no liability in respect of the said amendments.
- If a holiday falls on Sunday, the following day will be a public holiday.
(Foundation, Diploma & Degree)
Jan-->June-->Sept-->Jan 2025
Feb -->May-->Sept-->Jan 2025
May-->Sept-->Jan 2025
June-->Sept-->Jan 2025
Sept -->Jan 2025
Oct-->Jan 2025
Postgraduate (Masters) | Semester (2024) | ||
---|---|---|---|
January | May | October | |
Registration for new students | 2 - 3 Jan | 13 - 14 May | 7 - 8 Oct |
Orientation for new students | 4 - 5 Jan | 15 - 17 May | 9 - 11 Oct |
Registration for continuing students | 3 - 5 Jan | 15 - 17 May | 9 - 11 Oct |
Last day of registration without penalty | 5 Jan | 17 May | 11 Oct |
Regular classes begin | 8 Jan | 20 May | 14 Oct |
Last day for add/drop with credit | 19 Jan | 31 May | 18 Oct |
Re-sit Exam | 16 - 19 Jan | 27 - 31 May | 14 - 18 Oct |
Last day of classes | 12 Apr | 23 Aug | 29 Nov |
Revision week | 15 - 19 Apr | 26 - 30 Aug | 2 - 6 Dec |
Examination week | 22 - 26 Apr | 2 Sept - 13 Sept | 9 - 20 Dec |
Break | 29 Apr - 10 May | 17 Sept - 4 Oct | 23 - 31 Dec |
Semester | Long | Long | Short |
Postgraduate (PHD) | Semester (2024) | |
---|---|---|
January | July | |
Registration for new students | 2 Jan | 9 July |
Orientation for new students | 3 Jan | 9 July |
Registration for continuing students | 2 - 3 Jan | 9 July |
Last day of registration without penalty | 5 Jan | 12 July |
Regular classes begin | 4 Jan | 10 July |
Last day for add/drop with credit | 19 Jan | 26 July |
Last day of classes | 23 Feb | 30 Aug |
Continue Research | 26 Feb - 5 July | 2 Sept - 31 Dec |
Semester | Long | Long |
Note:
- The University reserves the right to make changes without notice of amendments and as such there shall be no liability in respect of the said amendments.
- If a holiday falls on Sunday, the following day will be a public holiday.
Intensive English Programme (IEP) | Semester (2024) | ||||
---|---|---|---|---|---|
January | March | May | August | October | |
Regular classes begin | 2 Jan - 1 Mar | 18 Mar - 10 May | 27 May - 19 July | 5 Aug - 27 Sept | 14 Oct - 6 Dec |
Final Assessment | 4 - 8 Mar | 13 - 17 May | 22 - 26 July | 30 Sept - 4 Oct | 9 - 13 Dec |
Break | 11 - 15 Mar | 20 - 24 May | 29 July - 2 Aug | 7 Oct - 11 Oct | 16 - 31 Dec |
Semester | Long | Long | Long | Long | Long |
Note:
- The University reserves the right to make changes without notice of amendments and as such there shall be no liability in respect of the said amendments.
- If a holiday falls on Sunday, the following day will be a public holiday.